web seconds and close-outs (page 3)
Approximately every 30 days, we publish an inventory list of webbings that our mills have classified as “seconds.” Where suitability of use has been determined, great cost savings can be realized. Seconds are sold as uncertified and may appear on the list because they did not meet one or more specifications such as width, color, break strength, breaks per roll, etc. They may also simply be obsolete inventory or over-runs. Please see the current list below or call and ask to be added to our email blast to receive future offerings. Availability is subject to prior sale. Quantities shown are per case and sold in full cases only. All prices are per yard.
1-1/4" POLYESTER FALL PROTECTION WEB 2NDS (12,500 LB)
| 56. | BLUE | 340 YDS | $0.61 YD |
| 57. | BLUE | 430 YDS | |
| 58. | BLUE | 450 YDS | |
| 59. | GRASS GREEN | 675 YDS | |
| 60. | GRASS GREEN | 375 YDS | |
| 61. | GRASS GREEN | 350 YDS | |
| 62. | GRASS GREEN | 170 YDS | |
| 63. | GRASS GREEN | 210 YDS | |
| 64. | GRASS GREEN | 160 YDS | |
| 65. | GRASS GREEN | 840 YDS |
1-23/32" POLYESTER FALL PROTECTION WEB 2NDS (8,000 LB)
| 66. | BLACK | 425 YDS | $0.40 YD |
| 67. | BLACK | 400 YDS | |
| 68. | BLACK | 500 YDS | |
| 69. | SAGE GREEN | 200 YDS |
1-3/4" KEVLAR/NOMEX WELDERS HARNESS 2NDS (6,000 LB)
| 70. | BLUE | 190 YDS | $0.82 YD |
| 71. | BLUE | 190 YDS | |
| 72. | BLUE | 100 YDS | |
| 73. | BLUE | 500 YDS | |
| 74. | BLUE | 500 YDS |
1-3/4" NOMEX COVERED WELDERS HARNESS 2NDS (7,000 LB)
| 75. | RED | 185 YDS | $0.91 YD |
| 76. | RED | 150 YDS | |
| 77. | RED | 190 YDS | |
| 78. | RED | 190 YDS | |
| 79. | RED | 220 YDS |
